Using refrigerators and freezers properly is essential for maintaining food safety, ensuring energy efficiency, and prolonging the lifespan of your appliances. ...
READ MOREModel No. | DW-86L28 |
Storage Volume/L | 28 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 505*520*1165mm |
Interior Size(D x W x H) | 270*265*400mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 5.6 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86L58 |
Storage Volume/L | 58 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 540*620*1115mm |
Interior Size(D x W x H) | 364*405*410mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 6.2 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86L108 |
Storage Volume/L | 108 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 700*730*1260mm |
Interior Size(D x W x H) | 460*460*510mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 6.7 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86L208 |
Storage Volume/L | 208 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 810*730*1600mm |
Interior Size(D x W x H) | 570*485*800mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 7.9 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86L308 |
Storage Volume/L | 308 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 850*880*1740mm |
Interior Size(D x W x H) | 610*590*950mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 9.8 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86L408 |
Storage Volume/L | 408 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 850*900*1780mm |
Interior Size(D x W x H) | 610*615*1120mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 13.2 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86L508 |
Storage Volume/L | 508 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 850*1030*1860mm |
Interior Size(D x W x H) | 610*715*1200mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 13.5 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86L608 |
Storage Volume/L | 608 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 990*1030*1860mm |
Interior Size(D x W x H) | 750*715*1200mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 13.8 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86L708 |
Storage Volume/L | 708 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1130*1030*1860mm |
Interior Size(D x W x H) | 890*715*1200mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 15.2 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86L808 |
Storage Volume/L | 808 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1090*1010*2025mm |
Interior Size(D x W x H) | 850*735*1335mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 15.9 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86L938 |
Storage Volume/L | 938 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1280*1030*1980mm |
Interior Size(D x W x H) | 1040*715*1320mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 17.3 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86L28E |
Storage Volume/L | 28 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 505*520*1165mm |
Interior Size(D x Wx H) | 270*265*400mm |
Temperature Range | -86 degree |
Power Consumption/KWh/24H | 5.6 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Unit Weight/kgs | 66 |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Zhejiang Heli Refrigeration Equipment Co., Ltd. was founded in March 2006 in Lanxi, Zhejiang Province. As one of the early domestic players in ultra-low temperature refrigeration, Heli integrates R&D, manufacturing, sales, engineering, and after-sales services. The company employs 150 people, including nearly 50 in R&D and engineering, and operates a 25,000 m² facility with dedicated R&D, testing, and production lines.
Driven by innovation and independent R&D, Heli has achieved over 60 technological breakthroughs and holds 40+ patents. It has also participated in key municipal science projects and contributed to national and industry standards.
Heli’s product lines cover biomedical storage, lab instruments, aquatic deep-cold kitchen equipment, cold chain logistics, quick freezing systems, industrial environmental solutions, household refrigeration, and smart retail. Its solutions are widely used across biotech, research, marine, cold chain, healthcare, and consumer sectors.
Committed to reliable, safe, and eco-friendly refrigeration, Heli continues to focus on intelligent manufacturing and practical innovation.
Using refrigerators and freezers properly is essential for maintaining food safety, ensuring energy efficiency, and prolonging the lifespan of your appliances. ...
READ MOREUltra-low temperature refrigeration is a technology that improves the performance of a substance by lowering its temperature. It can cool the temperature of a s...
READ MOREUltra-low temperature cold storage is used to store and preserve specific foods, medicines, biological samples, etc., which usually need to be maintained at low...
READ MORE