Using refrigerators and freezers properly is essential for maintaining food safety, ensuring energy efficiency, and prolonging the lifespan of your appliances. ...
READ MOREThe ultra-low temperature freezers (-135°C and -150°C) are engineered for the demanding cold storage environments. Designed to preserve biological materials, cell therapy samples, mRNA-based products, and long-term cryogenic specimens, these freezers are ideal for biopharmaceutical companies, research institutions, gene banks, and cell therapy labs.
Utilizing advanced cascade refrigeration technology and a highly efficient air-cooled system, our -135°C and -150°C freezers deliver stable, uniform cooling with precise temperature control, even under continuous operation. These models are essential for ultra-low temperature applications where sample integrity and reliability are non-negotiable.
Model No. | DW-135W58 |
Storage Volume/L | 58 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 670*765*1155 mm |
Interior Size(D x W x H) | 410*410*385 mm |
Temperature Range | -105~ -135 degrees |
Power Consumption/KWh/24H(W) | 10.5 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-135W118 |
Storage Volume/L | 118 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1270*790*990 mm |
Interior Size(D x W x H) | 540*400*560 mm |
Temperature Range | -105~ -135 degrees |
Power Consumption/KWh/24H(W) | 18.2 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-135W258 |
Storage Volume/L | 258 |
Voltage | 380V/50Hz |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1750*900*1100 mm |
Interior Size(D x W x H) | 780*500*660 mm |
Temperature Range | -105~ -135 degrees |
Power Consumption | 3800 W |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat/Display | Microcomputer Control LCD Operation Screen |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA |
USB | YES |
Temperature Recorder | YES |
Printer | Optional |
Model No. | DW-150W118 |
Storage Volume/L | 118 |
Voltage | 380V/50Hz |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1500*800*1000 mm |
Interior Size(D x W x H) | 540*400*560 mm |
Temperature Range | -120~ -150 degrees |
Power Consumption | 5000 W |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat/Display | Microcomputer Control LCD Operation Screen |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA |
USB | YES |
Temperature Recorder | YES |
Printer | Optional |
Model No. | DW-150W258 |
Storage Volume/L | 258 |
Voltage | 380V/50Hz |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1750*900*1100 mm |
Interior Size(D x W x H) | 780*500*660 mm |
Temperature Range | -120~ -150 degrees |
Power Consumption | 6000 W |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat/Display | Microcomputer Control LCD Operation Screen |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA |
USB | YES |
Temperature Recorder | YES |
Printer | Optional |
Zhejiang Heli Refrigeration Equipment Co., Ltd. was founded in March 2006 in Lanxi, Zhejiang Province. As one of the early domestic players in ultra-low temperature refrigeration, Heli integrates R&D, manufacturing, sales, engineering, and after-sales services. The company employs 150 people, including nearly 50 in R&D and engineering, and operates a 25,000 m² facility with dedicated R&D, testing, and production lines.
Driven by innovation and independent R&D, Heli has achieved over 60 technological breakthroughs and holds 40+ patents. It has also participated in key municipal science projects and contributed to national and industry standards.
Heli’s product lines cover biomedical storage, lab instruments, aquatic deep-cold kitchen equipment, cold chain logistics, quick freezing systems, industrial environmental solutions, household refrigeration, and smart retail. Its solutions are widely used across biotech, research, marine, cold chain, healthcare, and consumer sectors.
Committed to reliable, safe, and eco-friendly refrigeration, Heli continues to focus on intelligent manufacturing and practical innovation.
Using refrigerators and freezers properly is essential for maintaining food safety, ensuring energy efficiency, and prolonging the lifespan of your appliances. ...
READ MOREUltra-low temperature refrigeration is a technology that improves the performance of a substance by lowering its temperature. It can cool the temperature of a s...
READ MOREUltra-low temperature cold storage is used to store and preserve specific foods, medicines, biological samples, etc., which usually need to be maintained at low...
READ MORE