Using refrigerators and freezers properly is essential for maintaining food safety, ensuring energy efficiency, and prolonging the lifespan of your appliances. ...
READ MOREThe -86°C & -60°C ultra-low temperature freezers are designed for laboratories, research institutions, and medical facilities that require precise and long-term storage of sensitive biological samples, vaccines, and pharmaceuticals. With cutting-edge technology, our freezers ensure performance while maintaining consistent ultra-low temperatures.
Model No. | DW-86W258 |
Storage Volume/L | 258 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1510*895*1095 mm |
Interior Size(D x W x H) | 780*500*660 mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 8.8 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86W358 |
Storage Volume/L | 358 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1810*895*1095 mm |
Interior Size(D x W x H) | 1080*500*660 mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 9.6 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86W458 |
Storage Volume/L | 458 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 2110*895*1095 mm |
Interior Size(D x W x H) | 1380*500*600 mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 10.2 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86W58E |
Storage Volume/L | 58 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 670*765*1025 mm |
Interior Size(D x W x H) | 410*410*385 mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 5.9 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | E |
Storage Volume/L | 118 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1270*790*990 mm |
Interior Size(D x W x H) | 540*400*560 mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 7.3 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-86W258E |
Storage Volume/L | 258 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1510*895*1095 mm |
Interior Size(D x W x H) | 780*500*660 mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 8.8 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-86W358E |
Storage Volume/L | 358 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1810*895*1095 mm |
Interior Size(D x W x H) | 1080*500*660 mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 9.6 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-86W458E |
Storage Volume/L | 458 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 2110*895*1095 mm |
Interior Size(D x W x H) | 1380*500*600 mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 10.2 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-60L98 |
Storage Volume/L | 98 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 600*645*1240mm |
Interior Size(D x W x H) | 400*390*660mm |
Temperature Range | -60 degrees |
Power Consumption/KWh/24H(W) | 3.8 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA |
Temperature Recorder | Optional |
Model No. | DW-60L188 |
Storage Volume/L | 188 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 620*645*1572 mm |
Interior Size(D x W x H) | 440*425*985 mm |
Temperature Range | -60 degrees |
Power Consumption/KWh/24H(W) | 4.3 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA |
Temperature Recorder | Optional |
Model No. | DW-60L278 |
Storage Volume/L | 278 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 690*705*1700 mm |
Interior Size(D x W x H) | 510*515*1100 mm |
Temperature Range | -60 degrees |
Power Consumption/KWh/24H(W) | 4.7 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA |
Temperature Recorder | Optional |
Model No. | DW-60W60 |
Storage Volume/L | 60 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 670*765*905 mm |
Interior Size(D x W x H) | 470*470*320 mm |
Temperature Range | -60 degrees |
Power Consumption/KWh/24H(W) | 4.1 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA |
Temperature Recorder | Optional |
Zhejiang Heli Refrigeration Equipment Co., Ltd. was founded in March 2006 in Lanxi, Zhejiang Province. As one of the early domestic players in ultra-low temperature refrigeration, Heli integrates R&D, manufacturing, sales, engineering, and after-sales services. The company employs 150 people, including nearly 50 in R&D and engineering, and operates a 25,000 m² facility with dedicated R&D, testing, and production lines.
Driven by innovation and independent R&D, Heli has achieved over 60 technological breakthroughs and holds 40+ patents. It has also participated in key municipal science projects and contributed to national and industry standards.
Heli’s product lines cover biomedical storage, lab instruments, aquatic deep-cold kitchen equipment, cold chain logistics, quick freezing systems, industrial environmental solutions, household refrigeration, and smart retail. Its solutions are widely used across biotech, research, marine, cold chain, healthcare, and consumer sectors.
Committed to reliable, safe, and eco-friendly refrigeration, Heli continues to focus on intelligent manufacturing and practical innovation.
Using refrigerators and freezers properly is essential for maintaining food safety, ensuring energy efficiency, and prolonging the lifespan of your appliances. ...
READ MOREUltra-low temperature refrigeration is a technology that improves the performance of a substance by lowering its temperature. It can cool the temperature of a s...
READ MOREUltra-low temperature cold storage is used to store and preserve specific foods, medicines, biological samples, etc., which usually need to be maintained at low...
READ MORE