In today’s globalized economy, cold chain logistics has become a cornerstone for the safe transportation and storage of temperature-sensitive products. From pha...
READ MORE1. Ultra-Low Temperature Control – Maintains a stable temperature of -86°C for sample protection.
2. High-Capacity Storage – Available in various sizes to accommodate different storage needs.
3. Advanced Insulation & Sealing – Ensures uniform cooling and prevents temperature fluctuations.
4. Energy-Efficient & Eco-Friendly – Designed with optimized cooling technology to reduce power consumption.
5. Robust & Durable Build – Constructed with corrosion-resistant materials for long-term reliability.
Model No. | DW-86L58E |
Storage Volume/L | 58 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 540*620*1115mm |
Interior Size(D x Wx H) | 364*405*410mm |
Temperature Range | -86 degree |
Power Consumption/KWh/24H | 6.2 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Unit Weight/kgs | 78 |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-86L108E |
Storage Volume/L | 108 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 700*730*1260mm |
Interior Size(D x Wx H) | 460*460*510mm |
Temperature Range | -86 degree |
Power Consumption/KWh/24H | 6.7 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Unit Weight/kgs | 107 |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-86L208E |
Storage Volume/L | 208 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 810*730*1600mm |
Interior Size(D x Wx H) | 570*485*800mm |
Temperature Range | -86 degree |
Power Consumption/KWh/24H | 7.9 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Unit Weight/kgs | 142 |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-86L308E |
Storage Volume/L | 308 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 850*880*1740mm |
Interior Size(D x Wx H) | 610*590*950mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H | 9.8 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Unit Weight/kgs | 160 |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-86L408E |
Storage Volume/L | 408 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 930*900*1780mm |
Interior Size(D x Wx H) | 610*615*1120mm |
Temperature Range | -86 degree |
Power Consumption/KWh/24H | 13.2 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Unit Weight/kgs | 200 |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-86L508E |
Storage Volume/L | 508 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 925*1000*1860mm |
Interior Size(D x Wx H) | 610*715*1200mm |
Temperature Range | -86 degree |
Power Consumption/KWh/24H | 13.5 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Unit Weight/kgs | 250 |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-86L608E |
Storage Volume/L | 608 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1065*1000*1860mm |
Interior Size(D x Wx H) | 750*715*1200mm |
Temperature Range | -86 degree |
Power Consumption/KWh/24H | 13.8 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Unit Weight/kgs | 265 |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-86L708E |
Storage Volume/L | 708 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1205*1000*1860mm |
Interior Size(D x Wx H) | 890*715*1200mm |
Temperature Range | -86 degree |
Power Consumption/KWh/24H | 15.2 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Unit Weight/kgs | 285 |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-86L808E |
Storage Volume/L | 808 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1170*1010*2025mm |
Interior Size(D x Wx H) | 850*735*1335mm |
Temperature Range | -86 degree |
Power Consumption/KWh/24H | 15.9 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Unit Weight/kgs | 300 |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-86L938E |
Storage Volume/L | 938 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1355*1000*1980mm |
Interior Size(D x Wx H) | 1040*715*1320mm |
Temperature Range | -86 degree |
Power Consumption/KWh/24H | 17.3 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | LCD Touch Screen |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Access Port | YES |
Alarm | YES |
USB | YES |
Lock | YES |
Temperature Recorder | YES |
Unit Weight/kgs | 320 |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
Model No. | DW-86W58 |
Storage Volume/L | 58 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 670*765*1025 mm |
Interior Size(D x W x H) | 410*410*385 mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 5.9 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
Model No. | DW-86W118 |
Storage Volume/L | 118 |
SPECIFICATIONS | |
Exterior Size (D x W x H) | 1270*790*990 mm |
Interior Size(D x W x H) | 540*400*560 mm |
Temperature Range | -86 degrees |
Power Consumption/KWh/24H(W) | 7.3 |
Cooling & Defrosting Way | Direct Cooling & Manual |
Thermostat | Digital |
Display | LED |
Interior Material | 304 Stainless Steel |
Refrigerant | Mixed with CFC-free |
Alarm | YES |
Lock | YES |
Certifications&Compliances | CE / ISO9001 / ISO13485 / FDA / ETL |
USB | Optional |
LCD Screen | Optional |
Temperature Recorder | Optional |
Printer | Optional |
In today’s globalized economy, cold chain logistics has become a cornerstone for the safe transportation and storage of temperature-sensitive products. From pha...
READ MOREIn modern industrial and scientific environments, cold storage equipment must meet high standards for both performance and operational cost-effectiveness. An Ul...
READ MOREIn fields such as biotechnology, pharmaceuticals, and healthcare, maintaining the integrity of sensitive samples is critical. An Ultra Low Temperature Freezer p...
READ MOREThe Small -45 Degree Celsius Medical Freezer is an essential piece of equipment in medical facilities and pharmaceutical storage. These compact units are design...
READ MOREThe choice between vertical and horizontal -86℃ ULT freezers largely depends on space, accessibility, and storage capacity. While both units are designed to achieve the same ultra-low temperatures, their design and layout differ, offering unique benefits.
Space and Storage Capacity:
Vertical ULT Freezers: Vertical freezers are generally designed with upright storage compartments, similar to conventional refrigerators. They offer a more compact and space-efficient design, making them ideal for laboratories with limited floor space. Vertical units are typically favored in environments where space is at a premium, such as small laboratories or medical facilities.
Horizontal ULT Freezers: Horizontal freezers, on the other hand, tend to have a chest-like design, providing a larger storage volume. They are typically more spacious than vertical freezers and can hold a greater number of samples or materials. Horizontal freezers are often used in larger facilities or for bulk storage, where storage capacity is the priority.
Energy Efficiency:
Vertical ULT Freezers: The design of vertical freezers allows for better insulation and more efficient cooling in smaller spaces. Since vertical units are often more compact, they can achieve lower temperatures faster and maintain them with less energy. The energy consumption, however, may increase if the freezer is accessed frequently, as the larger door openings can allow for more cold air loss.
Horizontal ULT Freezers: Horizontal freezers tend to be less energy-efficient compared to vertical ones because of their larger internal volume. They often require more energy to maintain the -86℃ temperature over larger storage areas. However, many horizontal units are equipped with advanced insulation and cooling systems to minimize energy consumption.
Benchtop ultra-low freezers are compact refrigeration systems designed for laboratories and medical environments where space efficiency, portability, and precise temperature control are essential. These freezers are typically used for storing small quantities of highly sensitive materials, such as reagents, enzymes, and biological samples, at ultra-low temperatures (usually -40℃ to -86℃). Despite their smaller size compared to traditional freezers, benchtop ultra-low freezers provide many of the same high-performance features and technologies.
Compact Design:
Benchtop ULT freezers are designed with space constraints in mind, offering a compact and space-efficient storage solution for laboratories with limited bench or floor space. Their small footprint allows them to fit easily on laboratory countertops, enabling researchers and lab technicians to store temperature-sensitive materials close at hand for easy access. This feature is particularly beneficial for environments where mobility and quick retrieval of samples are critical.
Energy Efficiency:
Benchtop ULT freezers are engineered to be energy-efficient while maintaining ultra-low temperatures. Despite their smaller size, these units are designed to minimize energy consumption through the use of high-quality insulation and advanced refrigeration technologies. Many models incorporate variable-speed compressors and energy-saving features, such as programmable defrost cycles, which optimize energy use while maintaining the required temperature stability.
Advanced Temperature Control and Monitoring:
Temperature control and monitoring are crucial for benchtop ultra-low freezers, as even small fluctuations in temperature can jeopardize the integrity of stored materials. Many benchtop ULT freezers come equipped with precise digital temperature controls, allowing users to set and maintain the desired temperature with high accuracy. In addition, they often feature built-in temperature alarms and remote monitoring systems to alert users of any temperature deviations or system malfunctions, ensuring the safety of valuable samples.